| Fill out this table to compare agents: | Agent 1 | Agent 2 | Agent 3 |
| Available via email / pager / cell phone? | |||
| Located close to me? How far? | |||
| Uses the Internet to market listings? | |||
| Has good ideas for marketing my house | |||
| Can recommend inspection and mortgage companies? | |||
| Willing to work hard? | |||
| Professional designations (NAR, CRS, etc.) | |||
| Number of homes sold / year or $ volume / year | |||
| Number of homes sold / $ volume in my ZIP code | |||
| Will work on a 60 or 90 day listing | |||
| Available days / nights / weekends? | |||
| Languages spoken? | |||
| Detailed personalized marketing plan? | |||
| Will provide two or three references? | |||
| Other: | |||
| Other: | |||
| Notes: |